View the magazine using the PressReader App/website.
For iOS, Android, Windows, Blackberry and Kindle devices.
PressReaderNo post data.
No querystring data.
Peak Memory Use 14.98 MB
Message | Memory use |
---|---|
Component initialization | 1.81 MB |
Controller action start | 2.33 MB |
Controller render start | 2.41 MB |
View render complete | 3.18 MB |
Total Request Time: 102 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 7.20 | |
Event: Controller.initialize | 10.63 | |
Event: Controller.startup | 1.77 | |
Controller action | 0.28 | |
Event: Controller.beforeRender | 66.77 | |
» Processing toolbar data | 66.64 | |
Rendering View | 9.99 | |
» Rendering APP/View/Themed/Tatler/Subscriptions/subscribe.ctp | 0.82 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_breadcrumb.ctp | 0.14 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_subscribe_letter.ctp | 0.06 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_breadcrumb.ctp #2 | 0.08 | |
» Rendering APP/View/Themed/Tatler/Layouts/site.ctp | 8.42 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_meta.ctp | 0.18 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_fbmeta.ctp | 0.05 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_stylesheets.ctp | 0.32 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_javascripts.ctp | 0.43 | |
» » » Rendering APP/View/Themed/Tatler/Elements/site_javascripts_facebook.ctp | 0.05 | |
» » » Rendering APP/View/Themed/Tatler/Elements/site_javascripts_twitter.ctp | 0.05 | |
» » » Rendering APP/View/Themed/Tatler/Elements/site_javascripts_openx.ctp | 0.05 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_javascript_after.ctp | 0.46 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_ga.ctp | 0.08 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_header.ctp | 2.30 | |
» » » Rendering APP/View/Themed/Tatler/Elements/site_header_holder.ctp | 0.51 | |
» » » » Rendering APP/View/Themed/Tatler/Elements/site_tatler_countries.ctp | 0.08 | |
» » » » Rendering APP/View/Themed/Tatler/Elements/site_social_icons.ctp | 0.05 | |
» » » Rendering APP/View/Themed/Tatler/Elements/site_sticky_menu.ctp | 1.51 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_main.ctp | 0.06 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_footer.ctp | 0.89 | |
» » » Rendering APP/View/Themed/Tatler/Elements/site_social_icons.ctp #2 | 0.10 | |
» » » Rendering APP/View/Themed/Tatler/Elements/site_tatler_countries.ctp #2 | 0.07 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_javascripts_openx.ctp #2 | 0.06 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_subscribe_letter.ctp #2 | 0.38 |
Constant | Value |
---|---|
APP | /var/www/html/tatler-cn-test/app/ |
APP_DIR | app |
APPLIBS | /var/www/html/tatler-cn-test/app/Lib/ |
CACHE | /var/www/html/tatler-cn-test/app/tmp/cache/ |
CAKE | /var/www/html/tatler-cn-test/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/html/tatler-cn-test/lib |
CORE_PATH | /var/www/html/tatler-cn-test/lib/ |
CAKE_VERSION | 2.1.2 |
CSS | /var/www/html/tatler-cn-test/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://shangliutatler.com:8081 |
IMAGES | /var/www/html/tatler-cn-test/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/html/tatler-cn-test/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/html/tatler-cn-test/app/tmp/logs/ |
ROOT | /var/www/html/tatler-cn-test |
TESTS | /var/www/html/tatler-cn-test/app/Test/ |
TMP | /var/www/html/tatler-cn-test/app/tmp/ |
VENDORS | /var/www/html/tatler-cn-test/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/html/tatler-cn-test/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.5.9-1ubuntu4.14 |
Redirect Redirect Cake Site | asiatatler |
Redirect Redirect Cake Region | CN |
Redirect Redirect Cake Lang | zh-CN |
Redirect Redirect Cake Env | debug |
Redirect Redirect Status | 200 |
Redirect Cake Site | asiatatler |
Redirect Cake Region | CN |
Redirect Cake Lang | zh-CN |
Redirect Cake Env | debug |
Redirect Status | 200 |
Cake Site | asiatatler |
Cake Region | CN |
Cake Lang | zh-CN |
Cake Env | debug |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Cookie | fikker-61vm-nk2N=MgPGRI6oXLV7DSLWJk4y6wNi63F1ZE0E; sbd258a1c=32ffbf3fd6ab731030c559e376f379f2 |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Host | shangliutatler.com:8081 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | Apache/2.4.7 (Ubuntu) Server at shangliutatler.com Port 8081 |
Server Software | Apache/2.4.7 (Ubuntu) |
Server Name | shangliutatler.com |
Server Addr | 10.46.22.148 |
Server Port | 8081 |
Remote Addr | 18.221.167.11 |
Document Root | /var/www/html/tatler-cn-test |
Request Scheme | http |
Context Prefix | |
Context Document Root | /var/www/html/tatler-cn-test |
Server Admin | [no address given] |
Script Filename | /var/www/html/tatler-cn-test/app/webroot/index.php |
Remote Port | 6422 |
Redirect Url | /app/webroot/subscribe |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /subscribe |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1732359023.888 |
Request Time | 1732359023 |