Another stunning line of limited edition make-up from beauty master Shu Uemura by Kakuyasu Uchiide, launches this spring. This new collection for spring 2011 has strong emphasis on eye colours to embrace the natural beauty of wildlife found in the tropical jungle; the collection includes eye & cheek colour palettes, glitter eye powders, creamy eyeliners and matching false eyelashes. Turquoise and deep purple are the key colours of this collection, to create an alluring yet exotic look inspired by the blue morpho butterfly.
Price: HKD 480
Available at: http://www.shu-uemura.com.hk
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Product`.`id`, `Product`.`created`, `Product`.`modified`, `Product`.`status`, `Product`.`publish_at`, `Product`.`unpublish_at`, `Product`.`brand_id`, `Product`.`category`, `Product`.`website`, `Product`.`price`, `Product`.`pick_of_the_day`, `Product`.`title`, `Product`.`deck`, `Product`.`description`, `Product`.`seo_meta_keywords`, `Product`.`seo_meta_description`, `Product`.`slug`, `Product`.`theme_id`, `Product`.`nid`, `Product`.`pview`, `ShoppingTheme`.`id`, `ShoppingTheme`.`created`, `ShoppingTheme`.`modified`, `ShoppingTheme`.`status`, `ShoppingTheme`.`publish_at`, `ShoppingTheme`.`unpublish_at`, `ShoppingTheme`.`title`, `ShoppingTheme`.`description`, `ShoppingTheme`.`tags`, `ShoppingTheme`.`stick_to_top_panel`, `ShoppingTheme`.`stick_to_top_panel_until`, `ShoppingTheme`.`stick_to_landing_top`, `ShoppingTheme`.`stick_to_landing_top_until`, `ShoppingTheme`.`seo_meta_keywords`, `ShoppingTheme`.`seo_meta_description`, `ShoppingTheme`.`slug`, `ShoppingTheme`.`author`, `ShoppingTheme`.`nid`, `ShoppingTheme`.`pview`, `Image`.`id`, `Image`.`name`, `Image`.`filesize`, `Image`.`type`, `Image`.`caption`, `Image`.`object_type`, `Image`.`object_id`, `Image`.`source`, `Image`.`square_url`, `Image`.`square300_url`, `Image`.`square120_url`, `Image`.`thumb_url`, `Image`.`banner_url`, `Image`.`large_url`, `Image`.`popup_url`, `Image`.`h195_url`, `Image`.`carousel_large_url`, `Image`.`created`, `Image`.`alt`, `Image`.`people`, `Image`.`tags`, `Image`.`sort`, `Image`.`status`, `Image`.`publish_at`, `Image`.`unpublish_at`, `Image`.`carousel_fw_url`, `Image`.`mobile_cover` FROM `at_cn`.`products` AS `Product` LEFT JOIN `at_cn`.`shopping_themes` AS `ShoppingTheme` ON (`Product`.`theme_id` = `ShoppingTheme`.`id`) LEFT JOIN `at_cn`.`images` AS `Image` ON (`Image`.`object_id` = `Product`.`id` AND `Image`.`object_type` = 'product') WHERE `Product`.`status` = '1' AND `Product`.`publish_at` <= NOW() AND (`Product`.`unpublish_at` IS NULL OR `Product`.`unpublish_at` > NOW()) AND `Product`.`slug` = 'morphrium-palette-by-shu-uemura' ORDER BY `Product`.`publish_at` DESC LIMIT 1 | 1 | 1 | 4 | maybe slow |
SELECT `Brand`.`id`, `Brand`.`created`, `Brand`.`modified`, `Brand`.`status`, `Brand`.`publish_at`, `Brand`.`unpublish_at`, `Brand`.`name`, `Brand`.`description`, `Brand`.`seo_meta_keywords`, `Brand`.`seo_meta_description`, `Brand`.`slug`, `Brand`.`tid` FROM `at_cn`.`brands` AS `Brand` WHERE `Brand`.`id` IS NULL LIMIT 1 | 0 | 0 | 3 | maybe slow |
SELECT `Product`.`id`, `Product`.`created`, `Product`.`modified`, `Product`.`status`, `Product`.`publish_at`, `Product`.`unpublish_at`, `Product`.`brand_id`, `Product`.`category`, `Product`.`website`, `Product`.`price`, `Product`.`pick_of_the_day`, `Product`.`title`, `Product`.`deck`, `Product`.`description`, `Product`.`seo_meta_keywords`, `Product`.`seo_meta_description`, `Product`.`slug`, `Product`.`theme_id`, `Product`.`nid`, `Product`.`pview`, `ShoppingTheme`.`id`, `ShoppingTheme`.`created`, `ShoppingTheme`.`modified`, `ShoppingTheme`.`status`, `ShoppingTheme`.`publish_at`, `ShoppingTheme`.`unpublish_at`, `ShoppingTheme`.`title`, `ShoppingTheme`.`description`, `ShoppingTheme`.`tags`, `ShoppingTheme`.`stick_to_top_panel`, `ShoppingTheme`.`stick_to_top_panel_until`, `ShoppingTheme`.`stick_to_landing_top`, `ShoppingTheme`.`stick_to_landing_top_until`, `ShoppingTheme`.`seo_meta_keywords`, `ShoppingTheme`.`seo_meta_description`, `ShoppingTheme`.`slug`, `ShoppingTheme`.`author`, `ShoppingTheme`.`nid`, `ShoppingTheme`.`pview`, `Image`.`id`, `Image`.`name`, `Image`.`filesize`, `Image`.`type`, `Image`.`caption`, `Image`.`object_type`, `Image`.`object_id`, `Image`.`source`, `Image`.`square_url`, `Image`.`square300_url`, `Image`.`square120_url`, `Image`.`thumb_url`, `Image`.`banner_url`, `Image`.`large_url`, `Image`.`popup_url`, `Image`.`h195_url`, `Image`.`carousel_large_url`, `Image`.`created`, `Image`.`alt`, `Image`.`people`, `Image`.`tags`, `Image`.`sort`, `Image`.`status`, `Image`.`publish_at`, `Image`.`unpublish_at`, `Image`.`carousel_fw_url`, `Image`.`mobile_cover` FROM `at_cn`.`products` AS `Product` LEFT JOIN `at_cn`.`shopping_themes` AS `ShoppingTheme` ON (`Product`.`theme_id` = `ShoppingTheme`.`id`) LEFT JOIN `at_cn`.`images` AS `Image` ON (`Image`.`object_id` = `Product`.`id` AND `Image`.`object_type` = 'product') WHERE `Product`.`status` = '1' AND `Product`.`publish_at` <= NOW() AND (`Product`.`unpublish_at` IS NULL OR `Product`.`unpublish_at` > NOW()) AND `Product`.`id` < 3362 ORDER BY `Product`.`id` DESC LIMIT 1 | 1 | 1 | 4 | maybe slow |
SELECT `Product`.`id`, `Product`.`created`, `Product`.`modified`, `Product`.`status`, `Product`.`publish_at`, `Product`.`unpublish_at`, `Product`.`brand_id`, `Product`.`category`, `Product`.`website`, `Product`.`price`, `Product`.`pick_of_the_day`, `Product`.`title`, `Product`.`deck`, `Product`.`description`, `Product`.`seo_meta_keywords`, `Product`.`seo_meta_description`, `Product`.`slug`, `Product`.`theme_id`, `Product`.`nid`, `Product`.`pview`, `ShoppingTheme`.`id`, `ShoppingTheme`.`created`, `ShoppingTheme`.`modified`, `ShoppingTheme`.`status`, `ShoppingTheme`.`publish_at`, `ShoppingTheme`.`unpublish_at`, `ShoppingTheme`.`title`, `ShoppingTheme`.`description`, `ShoppingTheme`.`tags`, `ShoppingTheme`.`stick_to_top_panel`, `ShoppingTheme`.`stick_to_top_panel_until`, `ShoppingTheme`.`stick_to_landing_top`, `ShoppingTheme`.`stick_to_landing_top_until`, `ShoppingTheme`.`seo_meta_keywords`, `ShoppingTheme`.`seo_meta_description`, `ShoppingTheme`.`slug`, `ShoppingTheme`.`author`, `ShoppingTheme`.`nid`, `ShoppingTheme`.`pview`, `Image`.`id`, `Image`.`name`, `Image`.`filesize`, `Image`.`type`, `Image`.`caption`, `Image`.`object_type`, `Image`.`object_id`, `Image`.`source`, `Image`.`square_url`, `Image`.`square300_url`, `Image`.`square120_url`, `Image`.`thumb_url`, `Image`.`banner_url`, `Image`.`large_url`, `Image`.`popup_url`, `Image`.`h195_url`, `Image`.`carousel_large_url`, `Image`.`created`, `Image`.`alt`, `Image`.`people`, `Image`.`tags`, `Image`.`sort`, `Image`.`status`, `Image`.`publish_at`, `Image`.`unpublish_at`, `Image`.`carousel_fw_url`, `Image`.`mobile_cover` FROM `at_cn`.`products` AS `Product` LEFT JOIN `at_cn`.`shopping_themes` AS `ShoppingTheme` ON (`Product`.`theme_id` = `ShoppingTheme`.`id`) LEFT JOIN `at_cn`.`images` AS `Image` ON (`Image`.`object_id` = `Product`.`id` AND `Image`.`object_type` = 'product') WHERE `Product`.`status` = '1' AND `Product`.`publish_at` <= NOW() AND (`Product`.`unpublish_at` IS NULL OR `Product`.`unpublish_at` > NOW()) AND `Product`.`id` >= 3361 AND `Product`.`id` != 3362 ORDER BY `Product`.`id` ASC LIMIT 2 | 2 | 2 | 4 | maybe slow |
SELECT `ShoppingTheme`.`id`, `ShoppingTheme`.`created`, `ShoppingTheme`.`modified`, `ShoppingTheme`.`status`, `ShoppingTheme`.`publish_at`, `ShoppingTheme`.`unpublish_at`, `ShoppingTheme`.`title`, `ShoppingTheme`.`description`, `ShoppingTheme`.`tags`, `ShoppingTheme`.`stick_to_top_panel`, `ShoppingTheme`.`stick_to_top_panel_until`, `ShoppingTheme`.`stick_to_landing_top`, `ShoppingTheme`.`stick_to_landing_top_until`, `ShoppingTheme`.`seo_meta_keywords`, `ShoppingTheme`.`seo_meta_description`, `ShoppingTheme`.`slug`, `ShoppingTheme`.`author`, `ShoppingTheme`.`nid`, `ShoppingTheme`.`pview`, `Image`.`id`, `Image`.`name`, `Image`.`filesize`, `Image`.`type`, `Image`.`caption`, `Image`.`object_type`, `Image`.`object_id`, `Image`.`source`, `Image`.`square_url`, `Image`.`square300_url`, `Image`.`square120_url`, `Image`.`thumb_url`, `Image`.`banner_url`, `Image`.`large_url`, `Image`.`popup_url`, `Image`.`h195_url`, `Image`.`carousel_large_url`, `Image`.`created`, `Image`.`alt`, `Image`.`people`, `Image`.`tags`, `Image`.`sort`, `Image`.`status`, `Image`.`publish_at`, `Image`.`unpublish_at`, `Image`.`carousel_fw_url`, `Image`.`mobile_cover` FROM `at_cn`.`shopping_themes` AS `ShoppingTheme` LEFT JOIN `at_cn`.`images` AS `Image` ON (`Image`.`object_id` = `ShoppingTheme`.`id` AND `Image`.`object_type` = 'shopping_theme') WHERE `ShoppingTheme`.`status` = '1' AND `ShoppingTheme`.`publish_at` <= NOW() AND (`ShoppingTheme`.`unpublish_at` IS NULL OR `ShoppingTheme`.`unpublish_at` > NOW()) ORDER BY `ShoppingTheme`.`publish_at` DESC LIMIT 2 | 2 | 2 | 4 | maybe slow |
SELECT `Tag`.`id`, `Tag`.`identifier`, `Tag`.`name`, `Tag`.`keyname`, `Tag`.`weight`, `Tag`.`created`, `Tag`.`modified`, `Tagged`.`id`, `Tagged`.`foreign_key`, `Tagged`.`tag_id`, `Tagged`.`model`, `Tagged`.`language`, `Tagged`.`times_tagged`, `Tagged`.`created`, `Tagged`.`modified` FROM `at_cn`.`tags` AS `Tag` JOIN `at_cn`.`tagged` AS `Tagged` ON (`Tagged`.`foreign_key` IN (86, 85) AND `Tagged`.`tag_id` = `Tag`.`id`) WHERE `Tagged`.`model` = 'ShoppingTheme' | 4 | 4 | 4 | |
SELECT `Product`.`id`, `Product`.`created`, `Product`.`modified`, `Product`.`status`, `Product`.`publish_at`, `Product`.`unpublish_at`, `Product`.`brand_id`, `Product`.`category`, `Product`.`website`, `Product`.`price`, `Product`.`pick_of_the_day`, `Product`.`title`, `Product`.`deck`, `Product`.`description`, `Product`.`seo_meta_keywords`, `Product`.`seo_meta_description`, `Product`.`slug`, `Product`.`theme_id`, `Product`.`nid`, `Product`.`pview`, `ShoppingTheme`.`id`, `ShoppingTheme`.`created`, `ShoppingTheme`.`modified`, `ShoppingTheme`.`status`, `ShoppingTheme`.`publish_at`, `ShoppingTheme`.`unpublish_at`, `ShoppingTheme`.`title`, `ShoppingTheme`.`description`, `ShoppingTheme`.`tags`, `ShoppingTheme`.`stick_to_top_panel`, `ShoppingTheme`.`stick_to_top_panel_until`, `ShoppingTheme`.`stick_to_landing_top`, `ShoppingTheme`.`stick_to_landing_top_until`, `ShoppingTheme`.`seo_meta_keywords`, `ShoppingTheme`.`seo_meta_description`, `ShoppingTheme`.`slug`, `ShoppingTheme`.`author`, `ShoppingTheme`.`nid`, `ShoppingTheme`.`pview`, `Image`.`id`, `Image`.`name`, `Image`.`filesize`, `Image`.`type`, `Image`.`caption`, `Image`.`object_type`, `Image`.`object_id`, `Image`.`source`, `Image`.`square_url`, `Image`.`square300_url`, `Image`.`square120_url`, `Image`.`thumb_url`, `Image`.`banner_url`, `Image`.`large_url`, `Image`.`popup_url`, `Image`.`h195_url`, `Image`.`carousel_large_url`, `Image`.`created`, `Image`.`alt`, `Image`.`people`, `Image`.`tags`, `Image`.`sort`, `Image`.`status`, `Image`.`publish_at`, `Image`.`unpublish_at`, `Image`.`carousel_fw_url`, `Image`.`mobile_cover` FROM `at_cn`.`products` AS `Product` LEFT JOIN `at_cn`.`shopping_themes` AS `ShoppingTheme` ON (`Product`.`theme_id` = `ShoppingTheme`.`id`) LEFT JOIN `at_cn`.`images` AS `Image` ON (`Image`.`object_id` = `Product`.`id` AND `Image`.`object_type` = 'product') WHERE `Product`.`status` = '1' AND `Product`.`publish_at` <= NOW() AND (`Product`.`unpublish_at` IS NULL OR `Product`.`unpublish_at` > NOW()) AND NOT (`Product`.`id` = 3362) AND `Product`.`brand_id` IS NULL ORDER BY `Product`.`publish_at` DESC LIMIT 4 | 4 | 4 | 4 | |
SELECT `Product`.`id`, `Product`.`created`, `Product`.`modified`, `Product`.`status`, `Product`.`publish_at`, `Product`.`unpublish_at`, `Product`.`brand_id`, `Product`.`category`, `Product`.`website`, `Product`.`price`, `Product`.`pick_of_the_day`, `Product`.`title`, `Product`.`deck`, `Product`.`description`, `Product`.`seo_meta_keywords`, `Product`.`seo_meta_description`, `Product`.`slug`, `Product`.`theme_id`, `Product`.`nid`, `Product`.`pview`, `ShoppingTheme`.`id`, `ShoppingTheme`.`created`, `ShoppingTheme`.`modified`, `ShoppingTheme`.`status`, `ShoppingTheme`.`publish_at`, `ShoppingTheme`.`unpublish_at`, `ShoppingTheme`.`title`, `ShoppingTheme`.`description`, `ShoppingTheme`.`tags`, `ShoppingTheme`.`stick_to_top_panel`, `ShoppingTheme`.`stick_to_top_panel_until`, `ShoppingTheme`.`stick_to_landing_top`, `ShoppingTheme`.`stick_to_landing_top_until`, `ShoppingTheme`.`seo_meta_keywords`, `ShoppingTheme`.`seo_meta_description`, `ShoppingTheme`.`slug`, `ShoppingTheme`.`author`, `ShoppingTheme`.`nid`, `ShoppingTheme`.`pview`, `Image`.`id`, `Image`.`name`, `Image`.`filesize`, `Image`.`type`, `Image`.`caption`, `Image`.`object_type`, `Image`.`object_id`, `Image`.`source`, `Image`.`square_url`, `Image`.`square300_url`, `Image`.`square120_url`, `Image`.`thumb_url`, `Image`.`banner_url`, `Image`.`large_url`, `Image`.`popup_url`, `Image`.`h195_url`, `Image`.`carousel_large_url`, `Image`.`created`, `Image`.`alt`, `Image`.`people`, `Image`.`tags`, `Image`.`sort`, `Image`.`status`, `Image`.`publish_at`, `Image`.`unpublish_at`, `Image`.`carousel_fw_url`, `Image`.`mobile_cover` FROM `at_cn`.`products` AS `Product` LEFT JOIN `at_cn`.`shopping_themes` AS `ShoppingTheme` ON (`Product`.`theme_id` = `ShoppingTheme`.`id`) LEFT JOIN `at_cn`.`images` AS `Image` ON (`Image`.`object_id` = `Product`.`id` AND `Image`.`object_type` = 'product') WHERE `Product`.`status` = '1' AND `Product`.`publish_at` <= NOW() AND (`Product`.`unpublish_at` IS NULL OR `Product`.`unpublish_at` > NOW()) AND NOT (`Product`.`id` = 3362) AND `Product`.`category` = 'beauty' ORDER BY `Product`.`publish_at` DESC LIMIT 4 | 4 | 4 | 4 |
Peak Memory Use 13.08 MB
Message | Memory use |
---|---|
Component initialization | 1.81 MB |
Controller action start | 2.70 MB |
Controller render start | 3.74 MB |
View render complete | 4.55 MB |
Total Request Time: 1323 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 9.44 | |
Event: Controller.initialize | 16.58 | |
Event: Controller.startup | 2.67 | |
Controller action | 1187.51 | |
Event: Controller.beforeRender | 48.10 | |
» Processing toolbar data | 47.92 | |
Rendering View | 10.69 | |
» Rendering APP/View/Themed/Tatler/Products/product_view.ctp | 2.57 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_elements_pop_enews_session.ctp | 0.11 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_page_heading.ctp | 0.13 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_mod_sub_menu.ctp | 0.13 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_content_guide_productview.ctp | 1.34 | |
» » » Rendering APP/View/Themed/Tatler/Elements/site_breadcrumb.ctp | 0.19 | |
» » » Rendering APP/View/Themed/Tatler/Elements/site_ads.ctp | 0.08 | |
» » » Rendering APP/View/Themed/Tatler/Elements/site_ads.ctp #2 | 0.06 | |
» » » Rendering APP/View/Themed/Tatler/Elements/site_subscribe_letter.ctp | 0.08 | |
» » » Rendering APP/View/Themed/Tatler/Elements/site_breadcrumb.ctp #2 | 0.13 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_sticky_social_footer.ctp | 0.08 | |
» Rendering APP/View/Themed/Tatler/Layouts/site.ctp | 7.24 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_meta.ctp | 0.19 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_fbmeta.ctp | 0.08 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_stylesheets.ctp | 0.35 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_javascripts.ctp | 0.57 | |
» » » Rendering APP/View/Themed/Tatler/Elements/site_javascripts_facebook.ctp | 0.09 | |
» » » Rendering APP/View/Themed/Tatler/Elements/site_javascripts_twitter.ctp | 0.07 | |
» » » Rendering APP/View/Themed/Tatler/Elements/site_javascripts_openx.ctp | 0.08 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_javascript_after.ctp | 0.51 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_ga.ctp | 0.09 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_ads.ctp #3 | 0.07 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_ads.ctp #4 | 0.07 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_ads.ctp #5 | 0.08 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_header.ctp | 2.60 | |
» » » Rendering APP/View/Themed/Tatler/Elements/site_header_holder.ctp | 0.61 | |
» » » » Rendering APP/View/Themed/Tatler/Elements/site_tatler_countries.ctp | 0.12 | |
» » » » Rendering APP/View/Themed/Tatler/Elements/site_social_icons.ctp | 0.08 | |
» » » Rendering APP/View/Themed/Tatler/Elements/site_sticky_menu.ctp | 1.78 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_main.ctp | 0.09 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_footer.ctp | 1.02 | |
» » » Rendering APP/View/Themed/Tatler/Elements/site_social_icons.ctp #2 | 0.08 | |
» » » Rendering APP/View/Themed/Tatler/Elements/site_tatler_countries.ctp #2 | 0.07 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_javascripts_openx.ctp #2 | 0.07 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_ads.ctp #6 | 0.07 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_subscribe_letter.ctp #2 | 0.14 |
Constant | Value |
---|---|
APP | /var/www/html/tatler-cn-3-2/app/ |
APP_DIR | app |
APPLIBS | /var/www/html/tatler-cn-3-2/app/Lib/ |
CACHE | /var/www/html/tatler-cn-3-2/app/tmp/cache/ |
CAKE | /var/www/html/tatler-cn-3-2/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/html/tatler-cn-3-2/lib |
CORE_PATH | /var/www/html/tatler-cn-3-2/lib/ |
CAKE_VERSION | 2.1.2 |
CSS | /var/www/html/tatler-cn-3-2/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://shangliutatler.com:8080 |
IMAGES | /var/www/html/tatler-cn-3-2/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/html/tatler-cn-3-2/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/html/tatler-cn-3-2/app/tmp/logs/ |
ROOT | /var/www/html/tatler-cn-3-2 |
TESTS | /var/www/html/tatler-cn-3-2/app/Test/ |
TMP | /var/www/html/tatler-cn-3-2/app/tmp/ |
VENDORS | /var/www/html/tatler-cn-3-2/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/html/tatler-cn-3-2/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.5.9-1ubuntu4.14 |
Redirect Redirect Cake Site | asiatatler |
Redirect Redirect Cake Region | CN |
Redirect Redirect Cake Lang | zh-CN |
Redirect Redirect Cake Env | debug |
Redirect Redirect Status | 200 |
Redirect Cake Site | asiatatler |
Redirect Cake Region | CN |
Redirect Cake Lang | zh-CN |
Redirect Cake Env | debug |
Redirect Status | 200 |
Cake Site | asiatatler |
Cake Region | CN |
Cake Lang | zh-CN |
Cake Env | debug |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Host | shangliutatler.com:8080 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | Apache/2.4.7 (Ubuntu) Server at shangliutatler.com Port 8080 |
Server Software | Apache/2.4.7 (Ubuntu) |
Server Name | shangliutatler.com |
Server Addr | 10.46.22.148 |
Server Port | 8080 |
Remote Addr | 3.16.82.182 |
Document Root | /var/www/html/tatler-cn-3-2 |
Request Scheme | http |
Context Prefix | |
Context Document Root | /var/www/html/tatler-cn-3-2 |
Server Admin | [no address given] |
Script Filename | /var/www/html/tatler-cn-3-2/app/webroot/index.php |
Remote Port | 47582 |
Redirect Url | /app/webroot/tatler-picks/products/morphrium-palette-by-shu-uemura |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /tatler-picks/products/morphrium-palette-by-shu-uemura |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1732629633.447 |
Request Time | 1732629633 |