No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Product`.`id`, `Product`.`created`, `Product`.`modified`, `Product`.`status`, `Product`.`publish_at`, `Product`.`unpublish_at`, `Product`.`brand_id`, `Product`.`category`, `Product`.`website`, `Product`.`price`, `Product`.`pick_of_the_day`, `Product`.`title`, `Product`.`deck`, `Product`.`description`, `Product`.`seo_meta_keywords`, `Product`.`seo_meta_description`, `Product`.`slug`, `Product`.`theme_id`, `Product`.`nid`, `Product`.`pview`, `ShoppingTheme`.`id`, `ShoppingTheme`.`created`, `ShoppingTheme`.`modified`, `ShoppingTheme`.`status`, `ShoppingTheme`.`publish_at`, `ShoppingTheme`.`unpublish_at`, `ShoppingTheme`.`title`, `ShoppingTheme`.`description`, `ShoppingTheme`.`tags`, `ShoppingTheme`.`stick_to_top_panel`, `ShoppingTheme`.`stick_to_top_panel_until`, `ShoppingTheme`.`stick_to_landing_top`, `ShoppingTheme`.`stick_to_landing_top_until`, `ShoppingTheme`.`seo_meta_keywords`, `ShoppingTheme`.`seo_meta_description`, `ShoppingTheme`.`slug`, `ShoppingTheme`.`author`, `ShoppingTheme`.`nid`, `ShoppingTheme`.`pview`, `Image`.`id`, `Image`.`name`, `Image`.`filesize`, `Image`.`type`, `Image`.`caption`, `Image`.`object_type`, `Image`.`object_id`, `Image`.`source`, `Image`.`square_url`, `Image`.`square300_url`, `Image`.`square120_url`, `Image`.`thumb_url`, `Image`.`banner_url`, `Image`.`large_url`, `Image`.`popup_url`, `Image`.`h195_url`, `Image`.`carousel_large_url`, `Image`.`created`, `Image`.`alt`, `Image`.`people`, `Image`.`tags`, `Image`.`sort`, `Image`.`status`, `Image`.`publish_at`, `Image`.`unpublish_at`, `Image`.`carousel_fw_url`, `Image`.`mobile_cover` FROM `at_cn`.`products` AS `Product` LEFT JOIN `at_cn`.`shopping_themes` AS `ShoppingTheme` ON (`Product`.`theme_id` = `ShoppingTheme`.`id`) LEFT JOIN `at_cn`.`images` AS `Image` ON (`Image`.`object_id` = `Product`.`id` AND `Image`.`object_type` = 'product') WHERE `Product`.`status` = '1' AND `Product`.`pick_of_the_day` = '1' AND `Product`.`publish_at` <= NOW() AND (`Product`.`unpublish_at` IS NULL OR `Product`.`unpublish_at` > NOW()) AND `Product`.`slug` = 'Rodo-clutch-20160111' ORDER BY `Product`.`publish_at` DESC LIMIT 1 | 1 | 1 | 3 | maybe slow |
SELECT `Product`.`id`, `Product`.`created`, `Product`.`modified`, `Product`.`status`, `Product`.`publish_at`, `Product`.`unpublish_at`, `Product`.`brand_id`, `Product`.`category`, `Product`.`website`, `Product`.`price`, `Product`.`pick_of_the_day`, `Product`.`title`, `Product`.`deck`, `Product`.`description`, `Product`.`seo_meta_keywords`, `Product`.`seo_meta_description`, `Product`.`slug`, `Product`.`theme_id`, `Product`.`nid`, `Product`.`pview`, `ShoppingTheme`.`id`, `ShoppingTheme`.`created`, `ShoppingTheme`.`modified`, `ShoppingTheme`.`status`, `ShoppingTheme`.`publish_at`, `ShoppingTheme`.`unpublish_at`, `ShoppingTheme`.`title`, `ShoppingTheme`.`description`, `ShoppingTheme`.`tags`, `ShoppingTheme`.`stick_to_top_panel`, `ShoppingTheme`.`stick_to_top_panel_until`, `ShoppingTheme`.`stick_to_landing_top`, `ShoppingTheme`.`stick_to_landing_top_until`, `ShoppingTheme`.`seo_meta_keywords`, `ShoppingTheme`.`seo_meta_description`, `ShoppingTheme`.`slug`, `ShoppingTheme`.`author`, `ShoppingTheme`.`nid`, `ShoppingTheme`.`pview`, `Image`.`id`, `Image`.`name`, `Image`.`filesize`, `Image`.`type`, `Image`.`caption`, `Image`.`object_type`, `Image`.`object_id`, `Image`.`source`, `Image`.`square_url`, `Image`.`square300_url`, `Image`.`square120_url`, `Image`.`thumb_url`, `Image`.`banner_url`, `Image`.`large_url`, `Image`.`popup_url`, `Image`.`h195_url`, `Image`.`carousel_large_url`, `Image`.`created`, `Image`.`alt`, `Image`.`people`, `Image`.`tags`, `Image`.`sort`, `Image`.`status`, `Image`.`publish_at`, `Image`.`unpublish_at`, `Image`.`carousel_fw_url`, `Image`.`mobile_cover` FROM `at_cn`.`products` AS `Product` LEFT JOIN `at_cn`.`shopping_themes` AS `ShoppingTheme` ON (`Product`.`theme_id` = `ShoppingTheme`.`id`) LEFT JOIN `at_cn`.`images` AS `Image` ON (`Image`.`object_id` = `Product`.`id` AND `Image`.`object_type` = 'product') WHERE `Product`.`id` != 3540 AND `Product`.`pick_of_the_day` = '1' AND `Product`.`status` = '1' AND `Product`.`publish_at` <= NOW() AND (`Product`.`unpublish_at` IS NULL OR `Product`.`unpublish_at` > NOW()) ORDER BY `Product`.`publish_at` DESC LIMIT 10 | 10 | 10 | 6 | maybe slow |
SELECT COUNT(*) AS `count` FROM `at_cn`.`products` AS `Product` LEFT JOIN `at_cn`.`shopping_themes` AS `ShoppingTheme` ON (`Product`.`theme_id` = `ShoppingTheme`.`id`) LEFT JOIN `at_cn`.`images` AS `Image` ON (`Image`.`object_id` = `Product`.`id` AND `Image`.`object_type` = 'product') WHERE `Product`.`id` != 3540 AND `Product`.`pick_of_the_day` = '1' AND `Product`.`status` = '1' AND `Product`.`publish_at` <= NOW() AND (`Product`.`unpublish_at` IS NULL OR `Product`.`unpublish_at` > NOW()) | 1 | 1 | 5 | maybe slow |
SELECT `Brand`.`id`, `Brand`.`created`, `Brand`.`modified`, `Brand`.`status`, `Brand`.`publish_at`, `Brand`.`unpublish_at`, `Brand`.`name`, `Brand`.`description`, `Brand`.`seo_meta_keywords`, `Brand`.`seo_meta_description`, `Brand`.`slug`, `Brand`.`tid` FROM `at_cn`.`brands` AS `Brand` WHERE `Brand`.`status` = '1' AND `Brand`.`publish_at` <= NOW() AND (`Brand`.`unpublish_at` IS NULL OR `Brand`.`unpublish_at` > NOW()) ORDER BY RAND() ASC LIMIT 24 | 24 | 24 | 5 | maybe slow |
Peak Memory Use 15.26 MB
Message | Memory use |
---|---|
Component initialization | 1.81 MB |
Controller action start | 2.70 MB |
Controller render start | 4.63 MB |
View render complete | 5.44 MB |
Total Request Time: 303 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 8.78 | |
Event: Controller.initialize | 16.81 | |
Event: Controller.startup | 1.77 | |
Controller action | 128.97 | |
Event: Controller.beforeRender | 57.16 | |
» Processing toolbar data | 56.98 | |
Rendering View | 11.58 | |
» Rendering APP/View/Themed/Tatler/Products/pick_view.ctp | 3.06 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_elements_pop_enews_session.ctp | 0.13 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_page_heading.ctp | 0.11 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_mod_sub_menu.ctp | 0.24 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_content_guide_productview.ctp | 1.77 | |
» » » Rendering APP/View/Themed/Tatler/Elements/site_breadcrumb.ctp | 0.20 | |
» » » Rendering APP/View/Themed/Tatler/Elements/site_ads.ctp | 0.07 | |
» » » Rendering APP/View/Themed/Tatler/Elements/site_ads.ctp #2 | 0.08 | |
» » » Rendering APP/View/Themed/Tatler/Elements/site_subscribe_letter.ctp | 0.22 | |
» » » Rendering APP/View/Themed/Tatler/Elements/site_breadcrumb.ctp #2 | 0.16 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_sticky_social_footer.ctp | 0.07 | |
» Rendering APP/View/Themed/Tatler/Layouts/site.ctp | 7.73 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_meta.ctp | 0.16 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_fbmeta.ctp | 0.10 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_stylesheets.ctp | 0.38 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_javascripts.ctp | 0.63 | |
» » » Rendering APP/View/Themed/Tatler/Elements/site_javascripts_facebook.ctp | 0.09 | |
» » » Rendering APP/View/Themed/Tatler/Elements/site_javascripts_twitter.ctp | 0.08 | |
» » » Rendering APP/View/Themed/Tatler/Elements/site_javascripts_openx.ctp | 0.08 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_javascript_after.ctp | 0.58 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_ga.ctp | 0.25 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_ads.ctp #3 | 0.08 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_ads.ctp #4 | 0.07 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_ads.ctp #5 | 0.07 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_header.ctp | 2.54 | |
» » » Rendering APP/View/Themed/Tatler/Elements/site_header_holder.ctp | 0.60 | |
» » » » Rendering APP/View/Themed/Tatler/Elements/site_tatler_countries.ctp | 0.10 | |
» » » » Rendering APP/View/Themed/Tatler/Elements/site_social_icons.ctp | 0.08 | |
» » » Rendering APP/View/Themed/Tatler/Elements/site_sticky_menu.ctp | 1.70 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_main.ctp | 0.08 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_footer.ctp | 0.84 | |
» » » Rendering APP/View/Themed/Tatler/Elements/site_social_icons.ctp #2 | 0.09 | |
» » » Rendering APP/View/Themed/Tatler/Elements/site_tatler_countries.ctp #2 | 0.08 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_javascripts_openx.ctp #2 | 0.08 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_ads.ctp #6 | 0.07 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_subscribe_letter.ctp #2 | 0.15 |
Constant | Value |
---|---|
APP | /var/www/html/tatler-cn-3-2/app/ |
APP_DIR | app |
APPLIBS | /var/www/html/tatler-cn-3-2/app/Lib/ |
CACHE | /var/www/html/tatler-cn-3-2/app/tmp/cache/ |
CAKE | /var/www/html/tatler-cn-3-2/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/html/tatler-cn-3-2/lib |
CORE_PATH | /var/www/html/tatler-cn-3-2/lib/ |
CAKE_VERSION | 2.1.2 |
CSS | /var/www/html/tatler-cn-3-2/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://shangliutatler.com:8080 |
IMAGES | /var/www/html/tatler-cn-3-2/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/html/tatler-cn-3-2/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/html/tatler-cn-3-2/app/tmp/logs/ |
ROOT | /var/www/html/tatler-cn-3-2 |
TESTS | /var/www/html/tatler-cn-3-2/app/Test/ |
TMP | /var/www/html/tatler-cn-3-2/app/tmp/ |
VENDORS | /var/www/html/tatler-cn-3-2/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/html/tatler-cn-3-2/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.5.9-1ubuntu4.14 |
Redirect Redirect Cake Site | asiatatler |
Redirect Redirect Cake Region | CN |
Redirect Redirect Cake Lang | zh-CN |
Redirect Redirect Cake Env | debug |
Redirect Redirect Status | 200 |
Redirect Cake Site | asiatatler |
Redirect Cake Region | CN |
Redirect Cake Lang | zh-CN |
Redirect Cake Env | debug |
Redirect Status | 200 |
Cake Site | asiatatler |
Cake Region | CN |
Cake Lang | zh-CN |
Cake Env | debug |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Host | shangliutatler.com:8080 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | Apache/2.4.7 (Ubuntu) Server at shangliutatler.com Port 8080 |
Server Software | Apache/2.4.7 (Ubuntu) |
Server Name | shangliutatler.com |
Server Addr | 10.46.22.148 |
Server Port | 8080 |
Remote Addr | 18.191.200.114 |
Document Root | /var/www/html/tatler-cn-3-2 |
Request Scheme | http |
Context Prefix | |
Context Document Root | /var/www/html/tatler-cn-3-2 |
Server Admin | [no address given] |
Script Filename | /var/www/html/tatler-cn-3-2/app/webroot/index.php |
Remote Port | 61032 |
Redirect Url | /app/webroot/tatler-picks/picks/Rodo-clutch-20160111 |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /tatler-picks/picks/Rodo-clutch-20160111 |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1732291132.416 |
Request Time | 1732291132 |