View the magazine using the PressReader App/website.
For iOS, Android, Windows, Blackberry and Kindle devices.
PressReaderNo post data.
No querystring data.
Peak Memory Use 12.11 MB
Message | Memory use |
---|---|
Component initialization | 1.80 MB |
Controller action start | 2.32 MB |
Controller render start | 2.40 MB |
View render complete | 3.17 MB |
Total Request Time: 138 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 27.18 | |
Event: Controller.initialize | 26.14 | |
Event: Controller.startup | 2.49 | |
Controller action | 0.20 | |
Event: Controller.beforeRender | 66.65 | |
» Processing toolbar data | 66.51 | |
Rendering View | 9.05 | |
» Rendering APP/View/Themed/Tatler/Subscriptions/subscribe.ctp | 1.05 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_breadcrumb.ctp | 0.23 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_subscribe_letter.ctp | 0.07 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_breadcrumb.ctp #2 | 0.08 | |
» Rendering APP/View/Themed/Tatler/Layouts/site.ctp | 7.14 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_meta.ctp | 0.15 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_fbmeta.ctp | 0.05 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_stylesheets.ctp | 0.31 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_javascripts.ctp | 0.48 | |
» » » Rendering APP/View/Themed/Tatler/Elements/site_javascripts_facebook.ctp | 0.07 | |
» » » Rendering APP/View/Themed/Tatler/Elements/site_javascripts_twitter.ctp | 0.05 | |
» » » Rendering APP/View/Themed/Tatler/Elements/site_javascripts_openx.ctp | 0.05 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_javascript_after.ctp | 0.47 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_ga.ctp | 0.07 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_header.ctp | 2.70 | |
» » » Rendering APP/View/Themed/Tatler/Elements/site_header_holder.ctp | 0.59 | |
» » » » Rendering APP/View/Themed/Tatler/Elements/site_tatler_countries.ctp | 0.09 | |
» » » » Rendering APP/View/Themed/Tatler/Elements/site_social_icons.ctp | 0.06 | |
» » » Rendering APP/View/Themed/Tatler/Elements/site_sticky_menu.ctp | 1.90 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_main.ctp | 0.11 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_footer.ctp | 0.97 | |
» » » Rendering APP/View/Themed/Tatler/Elements/site_social_icons.ctp #2 | 0.09 | |
» » » Rendering APP/View/Themed/Tatler/Elements/site_tatler_countries.ctp #2 | 0.08 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_javascripts_openx.ctp #2 | 0.06 | |
» » Rendering APP/View/Themed/Tatler/Elements/site_subscribe_letter.ctp #2 | 0.18 |
Constant | Value |
---|---|
APP | /var/www/html/tatler-cn-3-2/app/ |
APP_DIR | app |
APPLIBS | /var/www/html/tatler-cn-3-2/app/Lib/ |
CACHE | /var/www/html/tatler-cn-3-2/app/tmp/cache/ |
CAKE | /var/www/html/tatler-cn-3-2/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/html/tatler-cn-3-2/lib |
CORE_PATH | /var/www/html/tatler-cn-3-2/lib/ |
CAKE_VERSION | 2.1.2 |
CSS | /var/www/html/tatler-cn-3-2/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://shangliutatler.com:8080 |
IMAGES | /var/www/html/tatler-cn-3-2/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/html/tatler-cn-3-2/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/html/tatler-cn-3-2/app/tmp/logs/ |
ROOT | /var/www/html/tatler-cn-3-2 |
TESTS | /var/www/html/tatler-cn-3-2/app/Test/ |
TMP | /var/www/html/tatler-cn-3-2/app/tmp/ |
VENDORS | /var/www/html/tatler-cn-3-2/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/html/tatler-cn-3-2/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.5.9-1ubuntu4.14 |
Redirect Redirect Cake Site | asiatatler |
Redirect Redirect Cake Region | CN |
Redirect Redirect Cake Lang | zh-CN |
Redirect Redirect Cake Env | debug |
Redirect Redirect Status | 200 |
Redirect Cake Site | asiatatler |
Redirect Cake Region | CN |
Redirect Cake Lang | zh-CN |
Redirect Cake Env | debug |
Redirect Status | 200 |
Cake Site | asiatatler |
Cake Region | CN |
Cake Lang | zh-CN |
Cake Env | debug |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Cookie | fikker-61vm-nk2N=MgPGRI6oXLV7DSLWJk4y6wNi63F1ZE0E |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Host | shangliutatler.com:8080 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | Apache/2.4.7 (Ubuntu) Server at shangliutatler.com Port 8080 |
Server Software | Apache/2.4.7 (Ubuntu) |
Server Name | shangliutatler.com |
Server Addr | 10.46.22.148 |
Server Port | 8080 |
Remote Addr | 3.14.143.149 |
Document Root | /var/www/html/tatler-cn-3-2 |
Request Scheme | http |
Context Prefix | |
Context Document Root | /var/www/html/tatler-cn-3-2 |
Server Admin | [no address given] |
Script Filename | /var/www/html/tatler-cn-3-2/app/webroot/index.php |
Remote Port | 55178 |
Redirect Url | /app/webroot/subscribe |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /subscribe |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1732269416.057 |
Request Time | 1732269416 |